top of page
Projets
Congo Global Connection, CGC
Congo Global Connection n'est ni une banque ni une institution financière ; elle n'accorde ni prêts ni crédits. Congo Global Connection mène un travail pédagogique visant à montrer à ses compatriotes congolais comment sortir des sentiers battus pour concevoir leur propre croissance financière.
Même si elle peut le faire en faveur de n’importe quelle communauté, CGC a choisi de se concentrer sur la communauté congolaise.
Industry | Business Name | Amount in $us | Months to start | Years to repay | % Readiness |
|---|---|---|---|---|---|
Agro-Pastoral | BOKOMBE BOSALA PETRONELLE | 150 | Immediately | In 3 years | 10 % |
Agro-Pastoral | CGC | 25000 | 1 month | In 1 year | 100 % |
Agro-Pastoral | GROUPA CONGO | 150000 | 6 months | In 2 years | 90 % |
Agro-Pastoral | Mireille | 40000 | Immediately | In 3 years | 70 % |
Agro-Pastoral | Sabi Agropastoral | 75000 | 2 months | In 1 year | 90 % |
Agro-Pastorale | BIJOUX | 150000 | 5 months | In 3 years | 30 % |
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Aviation | FAITHFUL LIFT sarlu | 150000 | Immediately | In 1 year | 80 % |
Aviation | Pythow | 15000 | Immediately | In 1 year | 30 % |
Car & Auto-repair | Franck Yata | 150000 | 2 months | In 2 years | 100 % |
Car & Auto-repair | Michel Famba Anguba | 22500 | 1 month | In 6 months | 60 % |
Page 1 sur 1
bottom of page
