top of page

Projets
Congo Global Connection, CGC
Congo Global Connection n'est ni une banque ni une institution financière ; elle n'accorde ni prêts ni crédits. Congo Global Connection mène un travail pédagogique visant à montrer à ses compatriotes congolais comment sortir des sentiers battus pour concevoir leur propre croissance financière.
Même si elle peut le faire en faveur de n’importe quelle communauté, CGC a choisi de se concentrer sur la communauté congolaise.
Industry | Business Name | Amount in $us | Months to start | Years to repay | % Readiness |
|---|---|---|---|---|---|
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Agro-Pastorale | GROUPA CONGO | 150000 | 6 months | In 2 years | 90 % |
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Agro-Pastorale | Sabi Agropastoral | 75000 | 2 months | In 1 year | 90 % |
Aviation | FAITHFUL LIFT sarlu | 265080 | 4 | 4 | 10 % |
Energy & Mining | GLOW SARL | 5500000 | 1 | 2 | 100 |
Energy & Mining | Kolo mbongo sarl | 35000 | 3 months | In 6 months | 80 % |
Fashion & Beauty | Salon Coiffure Raphaelle | 55000 | 3 | 1 | 50 |
Immobilier | Bcgc sprl | 320000 | 6 | 10 | 50 % |
Leisure, Tourism & Hotels | ABaGo, Association Bana Gombe | 25000 | 2 | 2 | 30 |
Logistics & Transportation | Jeremie Bivomba | 18500 | 1 | 2 | 100 |
Logistics & Transportation | Kinuber Taxi | 200000 | 3 | 1 | 50 |
Page 1 of 1
bottom of page