top of page
Projects
Congo Global Connection, CGC
Congo Global Connection is not a bank or a financial institution but it is a private organization that facilitates small and medium entrepreneurs access to investments within its business network.
Even if it can do it in favor of any community, CGC has taken the option of focusing on the Congolese community.
Industry | Organization Name | Amount in $us | Months to start | Years to repay | % Readiness |
---|---|---|---|---|---|
Services & Sous-traitance | QUADO VIEUX RAOUL | 50000 | 1 | 2 | 100 |
Marketing & Advertising | Flasher | 7500 | 18 | 2 | 40 |
Fashion & Beauty | Salon Coiffure Raphaelle | 55000 | 3 | 1 | 50 |
Retail | Chez mama Sophie | 12500 | 3 | 1 | 100 |
Retail | La Bonne Eau Pure | 10000 | 1 | 2 | 30 |
Media, Publishing & Social media | Yabisodesign | 17800 | 1 | 20 | |
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Production | Bois et Metal du Congo | 78500 | 3 | 2 | 10 |
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Leisure, Tourism & Hotels | ABaGo, Association Bana Gombe | 25000 | 2 | 2 | 30 |
Medical, Pharmaceuticals & Health Care | Centre Medical Ste Marie de Mbudi | 100000 | 1 | 3 | 100 |
Aviation | FAITHFUL LIFT sarlu | 265080 | 4 | 4 | 10 % |
Page 1 of 2
19
items
bottom of page