top of page
Projects
Congo Global Connection, CGC
Congo Global Connection is not a bank or a financial institution but it is a private organization that facilitates small and medium entrepreneurs access to investments within its business network.
Even if it can do it in favor of any community, CGC has taken the option of focusing on the Congolese community.
Industry | Business Name | Amount in $us | Months to start | Years to repay | % Readiness |
---|---|---|---|---|---|
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Agro-Pastorale | Sabi Agropastoral | 450000 | 6 | 3 | 100 |
Agro-Pastorale | GROUPA CONGO | 775000 | 3 | 2 | 75 |
Aviation | FAITHFUL LIFT sarlu | 265080 | 4 | 4 | 10 % |
Fashion & Beauty | Salon Coiffure Raphaelle | 55000 | 3 | 1 | 50 |
Immobilier | Bcgc sprl | 320000 | 6 | 10 | 50 % |
Leisure, Tourism & Hotels | ABaGo, Association Bana Gombe | 25000 | 2 | 2 | 30 |
Logistics & Transportation | Jeremie Bivomba | 18500 | 1 | 2 | 100 |
Marketing & Advertising | Flasher | 7500 | 18 | 2 | 40 |
Media, Publishing & Social media | Yabisodesign | 17800 | 1 | 20 | |
Medical, Pharmaceuticals & Health Care | Pharmacie Medoc | 95000 | 1 | 2 | 100 |
Page 1 of 2
bottom of page