top of page
Projects
Congo Global Connection, CGC
Congo Global Connection is not a bank or a financial institution but it is a private organization that facilitates small and medium entrepreneurs access to investments within its business network.
Even if it can do it in favor of any community, CGC has taken the option of focusing on the Congolese community.
Industry | Business Name | Amount in $us | Months to start | Years to repay | % Readiness |
|---|---|---|---|---|---|
Agro-Pastoral | BOKOMBE BOSALA PETRONELLE | 150 | Immediately | In 3 years | 10 % |
Agro-Pastoral | CGC | 25000 | 1 month | In 1 year | 100 % |
Agro-Pastoral | Mireille | 40000 | Immediately | In 3 years | 70 % |
Agro-Pastoral | Sabi Agropastoral | 75000 | 2 months | In 1 year | 90 % |
Agro-Pastoral | GROUPA CONGO | 150000 | 6 months | In 2 years | 90 % |
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Agro-Pastorale | BIJOUX | 150000 | 5 months | In 3 years | 30 % |
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Aviation | Pythow | 15000 | Immediately | In 1 year | 30 % |
Aviation | FAITHFUL LIFT sarlu | 150000 | Immediately | In 1 year | 80 % |
Car & Auto-repair | Michel Famba Anguba | 22500 | 1 month | In 6 months | 60 % |
Car & Auto-repair | SuperGlass | 30000 | 1 month | In 1 year | 50 % |
Page 1 of 1
bottom of page
