top of page

Projects
Congo Global Connection, CGC
Congo Global Connection is not a bank or a financial institution; it doesn't grant loans or credits. Congo Global Connectes does an educational work to show its fellow Congolese people how they can think out the box when it comes to figure out their financial growth.
Even if it can do it in favor of any community, CGC has taken the option of focusing on the Congolese community.
Industry | Business Name | Amount in $us | Months to start | Years to repay | % Readiness |
|---|---|---|---|---|---|
Agro-Pastorale | CAMUS SARLU | 150000 | 5 | 5 | 100 |
Agro-Pastorale | GROUPA CONGO | 150000 | 6 months | In 2 years | 90 % |
Agro-Pastorale | SAFIA GROUP | 50000 | 5 | 2 | 100 |
Agro-Pastorale | Sabi Agropastoral | 75000 | 2 months | In 1 year | 90 % |
Aviation | FAITHFUL LIFT sarlu | 265080 | 4 | 4 | 10 % |
Energy & Mining | GLOW SARL | 5500000 | 1 | 2 | 100 |
Energy & Mining | Kolo mbongo sarl | 35000 | 3 months | In 6 months | 80 % |
Fashion & Beauty | Salon Coiffure Raphaelle | 55000 | 3 | 1 | 50 |
Immobilier | Bcgc sprl | 320000 | 6 | 10 | 50 % |
Leisure, Tourism & Hotels | ABaGo, Association Bana Gombe | 25000 | 2 | 2 | 30 |
Logistics & Transportation | Jeremie Bivomba | 18500 | 1 | 2 | 100 |
Logistics & Transportation | Kinuber Taxi | 200000 | 3 | 1 | 50 |
Page 1 of 1
bottom of page